





TERRA PRO 6015
- Aerospace-grade Aluminium: Durable and lightweight construction.
- N42SH Neodymium Magnets: High-performance magnets to withstand till 130°C.
- Exceptional efficiency: 9.5kg thrust with 23" Foldable propellers.
- Rubber Sealed Bearings: Enhanced reliability and lifespan.
- Repairable: Easy maintenance for long-term use.
- Versatile Applications: Ideal for delivery, critical payload VTOL’s & multi copters.
Tax excluded. Shipping calculated at checkout

TERRA PRO 6015
Sale priceRs. 15,000.00
Regular price (/)
Technical Specifications
Kv (Motor Velocity Constant) | 170 RPM/V |
Voltage Range | 44V to 52V (12S LiHV) |
Kt (Motor Torque Constant) | 0.0556Nm/A |
Km (Motor Constant) | 0.1966Nm/√(W) |
Maximum Continuous Current* | 50A (180 s) |
Maximum Continuous Power* | 2200W (180 s) |
Rm (Winding Resistance) | 0.08Ω |
Stator Poles | 24S |
Magnetic Poles | 28P |
Bearings | Dual, 6000-2RSL |
Stator Class | 0.2mm Japaneese Steel |
Mount Pattern @ 90° |
4XM4 ф30mm, Depth 5mm 4XM4 ф40mm, Depth 5mm 4XM4 ф50mm, Depth 5mm |
Step Shaft (Core Shaft) Diameter | ф14X2mm 6X10 ( ф10mm (Internal)) |
Propeller Mount Pattern | 6XM3 ф54mm, Depth 5.5mm |
Motor Diameter | ф69.5mm |
Motor Length | 35.7 mm |
Motor Weight | 395g (420 g with Wires) |
Propeller Blade Size | Compatible - 22" to 24" Recommended - 23" |
Motor Advance Timing | 15° - 30° (Programmable) |
Motor Drive Frequency | 08 - 20 kHz |
Performance Data
CAD Drawings
Documents
- Product Specsheet - LINK
- Design Geometry - LINK
Kv (Motor Velocity Constant) | 170 RPM/V |
Voltage Range | 44V to 52V (12S LiHV) |
Kt (Motor Torque Constant) | 0.0556Nm/A |
Km (Motor Constant) | 0.1966Nm/√(W) |
Maximum Continuous Current* | 50A (180 s) |
Maximum Continuous Power* | 2200W (180 s) |
Rm (Winding Resistance) | 0.08Ω |
Stator Poles | 24S |
Magnetic Poles | 28P |
Bearings | Dual, 6000-2RSL |
Stator Class | 0.2mm Japaneese Steel |
Mount Pattern @ 90° |
4XM4 ф30mm, Depth 5mm 4XM4 ф40mm, Depth 5mm 4XM4 ф50mm, Depth 5mm |
Step Shaft (Core Shaft) Diameter | ф14X2mm 6X10 ( ф10mm (Internal)) |
Propeller Mount Pattern | 6XM3 ф54mm, Depth 5.5mm |
Motor Diameter | ф69.5mm |
Motor Length | 35.7 mm |
Motor Weight | 395g (420 g with Wires) |
Propeller Blade Size | Compatible - 22" to 24" Recommended - 23" |
Motor Advance Timing | 15° - 30° (Programmable) |
Motor Drive Frequency | 08 - 20 kHz |
- Product Specsheet - LINK
- Design Geometry - LINK
You may also like
2308 Propellers Set
Sale priceFrom Rs. 3,000.00
LUNAR PRO 60A 6S-12S ESC
Sale priceRs. 8,000.00