4006 SL
- Max Thrust: 2.2 Kg
- Weight: 66 gms
- IP Rating: IP45
- Design Life: 1000 Hrs
- Nominal Voltage: 24V (6S)
- Propeller Compatibility: 12 to 16 inches
- Country of Origin: India
PRODUCT SPECIFICATIONS
4006 380KV
Kv (Motor Velocity Constant) |
380 RPM/V |
Kt (Motor Torque Constant) |
0.033 Nm/A @ 4826 rpm |
Maximum Continuous Current* |
9 A (180 s) |
Maximum Continuous Power* |
233 W (180 s) |
Power Denisity |
2.9 W/g (Rated), 4.73 W/g (Maximum) |
Voltage Range |
24 V(6S LiHV) |
Io (24@V) |
0.6 A |
Inductance per phase (Winding Inductance) |
0.119mH ( ≃0.03) |
Rph (Wind Resistance per phase) |
0.23 Ω ( ≃0.03) |
Stator Poles |
18S(18S24P) |
Magnetic Poles |
24P (24P18S) |
Bearings |
Dual, 619/4-2RS (SKF) |
Stick Out Shaft Diameter |
ø4 mm |
Motor Diameter |
ø44.6mm |
Motor Length |
20mm |
Motor Weight |
67g |
Mount Pattern @ 90 deg |
4XM3 ↧2.5mm ø25mm |
Propeller Blade Size* |
Max Propller Size - 16inch |
Propeller Mount Pattern |
6XM3 @ PCD 12 ↧ 3mm |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency |
Temperature (Celcius) |
14*4.8" CF Fixed
|
25.1 | 1300 | 2286 | 194 | 0.03 | 0.5 | 12.6 | 15.9 | 41.8 |
25 | 1400 | 3075 | 327 | 0.05 | 1 | 25.0 | 12.8 | 42.7 | |
25 | 1500 | 3979 | 570 | 0.09 | 2.1 | 52.5 | 10.7 | 43.5 | |
25 | 1600 | 4755 | 797 | 0.13 | 3.5 | 87.5 | 9.1 | 44.4 | |
24.9 | 1700 | 5337 | 1067 | 0.18 | 5.2 | 129.5 | 8.2 | 44.7 | |
24.8 | 1800 | 5964 | 1285 | 0.21 | 7.1 | 176.1 | 7.3 | 45 | |
24.7 | 1900 | 6550 | 1575 | 0.26 | 9.6 | 237.1 | 6.6 | 44.5 | |
24.7 | 1950 | 6617 | 1657 | 0.27 | 10.3 | 254.4 | 6.5 | 43.2 | |
24.7 | 2000 | 6602 | 1663 | 0.28 | 10.4 | 256.9 | 6.5 | 42.3 | |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency | Temperature (Celcius) |
16.2*5.3" CF Foldable
|
25.1 | 1300 | 2100 | 223 | 0.05 | 0.6 | 15.1 | 14.9 | 47.5 |
25.1 | 1400 | 2801 | 424 | 0.08 | 1.4 | 35.1 | 12.1 | 48.7 | |
25 | 1500 | 3582 | 722 | 0.13 | 2.8 | 70.0 | 10.2 | 50.7 | |
25 | 1600 | 4265 | 1010 | 0.18 | 4.7 | 117.5 | 8.6 | 51.9 | |
24.9 | 1700 | 4826 | 1293 | 0.23 | 6.9 | 171.8 | 7.6 | 52.4 | |
24.8 | 1800 | 5337 | 1511 | 0.27 | 9.4 | 233.1 | 6.5 | 52.1 | |
24.7 | 1900 | 5770 | 1862 | 0.33 | 12.5 | 308.8 | 6 | 50.6 | |
24.6 | 1950 | 5834 | 1935 | 0.34 | 13.2 | 324.7 | 6 | 49.1 | |
24.7 | 2000 | 5853 | 1889 | 0.34 | 13.1 | 323.6 | 5.9 | 47.2 |
Note: Tests performed in March 2024 . Environmental temperature @38 degrees |
||
4006 400KV
Kv (Motor Velocity Constant) |
400 RPM/V |
Kt (Motor Torque Constant) |
0.030 Nm/A @ 4800 rpm |
Maximum Continuous Current* |
10 A (180 s) |
Maximum Continuous Power* |
250 W (180 s) |
Power Denisity |
2.72 W/g (Rated), 5.11 W/g (Maximum) |
Voltage Range |
24 V(6S LiHV) |
Io (@24V) |
0.7 A |
Inductance per phase (Winding Inductance) |
0.110 mH ( ≃0.03) |
Rph (Wind Resistance per phase) |
0.23 Ω ( ≃0.03) |
Stator Poles |
18S(18S24P) |
Magnetic Poles |
24P (24P18S) |
Bearings |
Dual, 619/4-2RS (SKF) |
Stick Out Shaft Diameter |
ø4 mm |
Motor Diameter |
ø44.6mm |
Motor Length |
20mm |
Motor Weight |
67g |
Mount Pattern @ 90 deg |
4XM3 ↧2.5mm ø25mm |
Propeller Blade Size* |
Max Propller Size - 16inch |
Propeller Mount Pattern |
6XM3 @ PCD 12 ↧ 3mm |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency | Temperature (Celcius) |
14*4.8" CF Fixed
|
25.2 | 1300 | 2318 | 155 | 0.04 | 0.5 | 12.6 | 12.2 | 45.8 |
25.1 | 1400 | 3126 | 309 | 0.06 | 1.1 | 27.6 | 11.1 | 46.9 | |
25.1 | 1500 | 4060 | 564 | 0.1 | 2.3 | 57.7 | 9.7 | 48.8 | |
25 | 1600 | 4843 | 800 | 0.14 | 3.8 | 95.0 | 8.5 | 50.1 | |
25 | 1700 | 5417 | 1044 | 0.19 | 5.6 | 140.0 | 7.5 | 50.9 | |
24.9 | 1800 | 6015 | 1305 | 0.23 | 7.7 | 191.7 | 6.8 | 51.8 | |
24.8 | 1900 | 6586 | 1591 | 0.29 | 10.4 | 257.9 | 6.2 | 51.2 | |
24.8 | 1950 | 6700 | 1652 | 0.29 | 10.9 | 270.3 | 6.1 | 49.9 | |
24.8 | 2000 | 6703 | 1644 | 0.29 | 10.9 | 270.3 | 6.1 |
48.5 |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency | Temperature (Celcius) |
16.2*5.3" CF Foldable
|
25 | 1300 | 2120 | 240 | 0.05 | 0.7 | 17.5 | 13.8 | 50.3 |
25 | 1400 | 2815 | 457 | 0.09 | 1.6 | 40.0 | 11.6 | 51.7 | |
24.9 | 1500 | 3613 | 757 | 0.14 | 3.1 | 77.2 | 9.9 | 53.2 | |
24.8 | 1600 | 4288 | 1047 | 0.19 | 5 | 124.0 | 8.4 | 54.5 | |
24.7 | 1700 | 4812 | 1327 | 0.24 | 7.4 | 182.8 | 7.3 | 54.9 | |
24.6 | 1800 | 5311 | 1565 | 0.29 | 10 | 246.0 | 6.3 | 55.1 | |
24.5 | 1900 | 5747 | 1882 | 0.34 | 13.2 | 323.4 | 5.8 | 52.8 | |
24.5 | 1950 | 5803 | 1934 | 0.35 | 13.9 | 340.6 | 5.7 | 50.8 | |
24.5 | 2000 | 5785 | 1956 | 0.36 | 14 | 343.0 | 5.7 | 48.6 |
4006 440KV
Kv (Motor Velocity Constant) |
440 RPM/V |
Kt (Motor Torque Constant) |
0.0329 Nm/A @ 5100 rpm |
Maximum Continuous Current* |
12 A (180 s) |
Maximum Continuous Power* |
280 W (180 s) |
Power Denisity |
3.14 W/g (Rated), 5.96 W/g (Maximum) |
Voltage Range |
24 V(6S LiHV) |
Io (@ 24V) |
0.6 A |
Inductance per phase (Winding Inductance) |
0.09 mH ( ≃0.03) |
Rph (Wind Resistance per phase) |
0.16 Ω ( ≃0.03) |
Stator Poles |
18S(18S24P) |
Magnetic Poles |
24P (24P18S) |
Bearings |
Dual, 619/4-2RS (SKF) |
Stick Out Shaft Diameter |
ø4 mm |
Motor Diameter |
ø44.6mm |
Motor Length |
20mm |
Motor Weight |
67g |
Mount Pattern @ 90 deg |
4XM3 ↧2.5mm ø25mm |
Propeller Blade Size* |
Max Propller Size - 16inch |
Propeller Mount Pattern |
6XM3 @ PCD 12 ↧ 3mm |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency |
Temperature (Celcius) |
14*4.8"
CF Fixed |
25.2 | 1300 | 2531 | 186 | 0.03 | 0.6 | 15.1 | 12.7 | 43 |
25.1 | 1400 | 3398 | 346 | 0.06 | 1.3 | 32.6 | 10.6 | 43.6 | |
25.1 | 1500 | 4361 | 616 | 0.11 | 2.6 | 65.3 | 9.3 | 44.4 | |
25 | 1600 | 5135 | 885 | 0.15 | 4.4 | 110.0 | 8.1 | 45.2 | |
25 | 1700 | 5796 | 1120 | 0.19 | 6.2 | 155.0 | 7.2 | 45.2 | |
24.9 | 1800 | 6452 | 1439 | 0.24 | 8.7 | 216.6 | 6.6 | 45.1 | |
24.8 | 1900 | 7091 | 1742 | 0.29 | 11.7 | 290.2 | 6 | 44.7 | |
24.8 | 1950 | 7173 | 1854 | 0.3 | 12.4 | 307.5 | 6 | 44 | |
24.8 | 2000 | 7200 | 1798 | 0.3 | 12.3 | 305.0 | 5.9 | 43 |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency |
Temperature (Celcius) |
16.2*5.3"
CF Foldable |
25 | 1300 | 2268 | 275 | 0.06 | 0.8 | 20.0 | 13.2 | 48.8 |
25 | 1400 | 3033 | 503 | 0.1 | 1.8 | 45.0 | 11.1 | 49.8 | |
24.9 | 1500 | 3911 | 866 | 0.16 | 3.6 | 89.6 | 9.6 | 50.9 | |
24.8 | 1600 | 4618 | 1192 | 0.22 | 5.9 | 146.3 | 8.1 | 52.2 | |
24.8 | 1700 | 5181 | 1522 | 0.28 | 8.5 | 210.8 | 7.2 | 52.6 | |
24.6 | 1800 | 5677 | 1818 | 0.34 | 11.7 | 287.8 | 6.3 | 52.3 | |
24.5 | 1900 | 6204 | 2139 | 0.39 | 15.5 | 379.8 | 5.6 | 49.9 | |
24.5 | 1950 | 6240 | 2203 | 0.42 | 16.5 | 404.3 | 5.5 | 48.7 | |
24.5 | 2000 | 6284 | 2206 | 0.4 | 16.3 | 399.4 | 5.5 | 46.5 |
Kv (Motor Velocity Constant) |
380 RPM/V |
Kt (Motor Torque Constant) |
0.033 Nm/A @ 4826 rpm |
Maximum Continuous Current* |
9 A (180 s) |
Maximum Continuous Power* |
233 W (180 s) |
Power Denisity |
2.9 W/g (Rated), 4.73 W/g (Maximum) |
Voltage Range |
24 V(6S LiHV) |
Io (24@V) |
0.6 A |
Inductance per phase (Winding Inductance) |
0.119mH ( ≃0.03) |
Rph (Wind Resistance per phase) |
0.23 Ω ( ≃0.03) |
Stator Poles |
18S(18S24P) |
Magnetic Poles |
24P (24P18S) |
Bearings |
Dual, 619/4-2RS (SKF) |
Stick Out Shaft Diameter |
ø4 mm |
Motor Diameter |
ø44.6mm |
Motor Length |
20mm |
Motor Weight |
67g |
Mount Pattern @ 90 deg |
4XM3 ↧2.5mm ø25mm |
Propeller Blade Size* |
Max Propller Size - 16inch |
Propeller Mount Pattern |
6XM3 @ PCD 12 ↧ 3mm |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency |
Temperature (Celcius) |
14*4.8" CF Fixed
|
25.1 | 1300 | 2286 | 194 | 0.03 | 0.5 | 12.6 | 15.9 | 41.8 |
25 | 1400 | 3075 | 327 | 0.05 | 1 | 25.0 | 12.8 | 42.7 | |
25 | 1500 | 3979 | 570 | 0.09 | 2.1 | 52.5 | 10.7 | 43.5 | |
25 | 1600 | 4755 | 797 | 0.13 | 3.5 | 87.5 | 9.1 | 44.4 | |
24.9 | 1700 | 5337 | 1067 | 0.18 | 5.2 | 129.5 | 8.2 | 44.7 | |
24.8 | 1800 | 5964 | 1285 | 0.21 | 7.1 | 176.1 | 7.3 | 45 | |
24.7 | 1900 | 6550 | 1575 | 0.26 | 9.6 | 237.1 | 6.6 | 44.5 | |
24.7 | 1950 | 6617 | 1657 | 0.27 | 10.3 | 254.4 | 6.5 | 43.2 | |
24.7 | 2000 | 6602 | 1663 | 0.28 | 10.4 | 256.9 | 6.5 | 42.3 | |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency | Temperature (Celcius) |
16.2*5.3" CF Foldable
|
25.1 | 1300 | 2100 | 223 | 0.05 | 0.6 | 15.1 | 14.9 | 47.5 |
25.1 | 1400 | 2801 | 424 | 0.08 | 1.4 | 35.1 | 12.1 | 48.7 | |
25 | 1500 | 3582 | 722 | 0.13 | 2.8 | 70.0 | 10.2 | 50.7 | |
25 | 1600 | 4265 | 1010 | 0.18 | 4.7 | 117.5 | 8.6 | 51.9 | |
24.9 | 1700 | 4826 | 1293 | 0.23 | 6.9 | 171.8 | 7.6 | 52.4 | |
24.8 | 1800 | 5337 | 1511 | 0.27 | 9.4 | 233.1 | 6.5 | 52.1 | |
24.7 | 1900 | 5770 | 1862 | 0.33 | 12.5 | 308.8 | 6 | 50.6 | |
24.6 | 1950 | 5834 | 1935 | 0.34 | 13.2 | 324.7 | 6 | 49.1 | |
24.7 | 2000 | 5853 | 1889 | 0.34 | 13.1 | 323.6 | 5.9 | 47.2 |
Note: Tests performed in March 2024 . Environmental temperature @38 degrees |
||
Kv (Motor Velocity Constant) |
400 RPM/V |
Kt (Motor Torque Constant) |
0.030 Nm/A @ 4800 rpm |
Maximum Continuous Current* |
10 A (180 s) |
Maximum Continuous Power* |
250 W (180 s) |
Power Denisity |
2.72 W/g (Rated), 5.11 W/g (Maximum) |
Voltage Range |
24 V(6S LiHV) |
Io (@24V) |
0.7 A |
Inductance per phase (Winding Inductance) |
0.110 mH ( ≃0.03) |
Rph (Wind Resistance per phase) |
0.23 Ω ( ≃0.03) |
Stator Poles |
18S(18S24P) |
Magnetic Poles |
24P (24P18S) |
Bearings |
Dual, 619/4-2RS (SKF) |
Stick Out Shaft Diameter |
ø4 mm |
Motor Diameter |
ø44.6mm |
Motor Length |
20mm |
Motor Weight |
67g |
Mount Pattern @ 90 deg |
4XM3 ↧2.5mm ø25mm |
Propeller Blade Size* |
Max Propller Size - 16inch |
Propeller Mount Pattern |
6XM3 @ PCD 12 ↧ 3mm |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency | Temperature (Celcius) |
14*4.8" CF Fixed
|
25.2 | 1300 | 2318 | 155 | 0.04 | 0.5 | 12.6 | 12.2 | 45.8 |
25.1 | 1400 | 3126 | 309 | 0.06 | 1.1 | 27.6 | 11.1 | 46.9 | |
25.1 | 1500 | 4060 | 564 | 0.1 | 2.3 | 57.7 | 9.7 | 48.8 | |
25 | 1600 | 4843 | 800 | 0.14 | 3.8 | 95.0 | 8.5 | 50.1 | |
25 | 1700 | 5417 | 1044 | 0.19 | 5.6 | 140.0 | 7.5 | 50.9 | |
24.9 | 1800 | 6015 | 1305 | 0.23 | 7.7 | 191.7 | 6.8 | 51.8 | |
24.8 | 1900 | 6586 | 1591 | 0.29 | 10.4 | 257.9 | 6.2 | 51.2 | |
24.8 | 1950 | 6700 | 1652 | 0.29 | 10.9 | 270.3 | 6.1 | 49.9 | |
24.8 | 2000 | 6703 | 1644 | 0.29 | 10.9 | 270.3 | 6.1 |
48.5 |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency | Temperature (Celcius) |
16.2*5.3" CF Foldable
|
25 | 1300 | 2120 | 240 | 0.05 | 0.7 | 17.5 | 13.8 | 50.3 |
25 | 1400 | 2815 | 457 | 0.09 | 1.6 | 40.0 | 11.6 | 51.7 | |
24.9 | 1500 | 3613 | 757 | 0.14 | 3.1 | 77.2 | 9.9 | 53.2 | |
24.8 | 1600 | 4288 | 1047 | 0.19 | 5 | 124.0 | 8.4 | 54.5 | |
24.7 | 1700 | 4812 | 1327 | 0.24 | 7.4 | 182.8 | 7.3 | 54.9 | |
24.6 | 1800 | 5311 | 1565 | 0.29 | 10 | 246.0 | 6.3 | 55.1 | |
24.5 | 1900 | 5747 | 1882 | 0.34 | 13.2 | 323.4 | 5.8 | 52.8 | |
24.5 | 1950 | 5803 | 1934 | 0.35 | 13.9 | 340.6 | 5.7 | 50.8 | |
24.5 | 2000 | 5785 | 1956 | 0.36 | 14 | 343.0 | 5.7 | 48.6 |
Kv (Motor Velocity Constant) |
440 RPM/V |
Kt (Motor Torque Constant) |
0.0329 Nm/A @ 5100 rpm |
Maximum Continuous Current* |
12 A (180 s) |
Maximum Continuous Power* |
280 W (180 s) |
Power Denisity |
3.14 W/g (Rated), 5.96 W/g (Maximum) |
Voltage Range |
24 V(6S LiHV) |
Io (@ 24V) |
0.6 A |
Inductance per phase (Winding Inductance) |
0.09 mH ( ≃0.03) |
Rph (Wind Resistance per phase) |
0.16 Ω ( ≃0.03) |
Stator Poles |
18S(18S24P) |
Magnetic Poles |
24P (24P18S) |
Bearings |
Dual, 619/4-2RS (SKF) |
Stick Out Shaft Diameter |
ø4 mm |
Motor Diameter |
ø44.6mm |
Motor Length |
20mm |
Motor Weight |
67g |
Mount Pattern @ 90 deg |
4XM3 ↧2.5mm ø25mm |
Propeller Blade Size* |
Max Propller Size - 16inch |
Propeller Mount Pattern |
6XM3 @ PCD 12 ↧ 3mm |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency |
Temperature (Celcius) |
14*4.8"
CF Fixed |
25.2 | 1300 | 2531 | 186 | 0.03 | 0.6 | 15.1 | 12.7 | 43 |
25.1 | 1400 | 3398 | 346 | 0.06 | 1.3 | 32.6 | 10.6 | 43.6 | |
25.1 | 1500 | 4361 | 616 | 0.11 | 2.6 | 65.3 | 9.3 | 44.4 | |
25 | 1600 | 5135 | 885 | 0.15 | 4.4 | 110.0 | 8.1 | 45.2 | |
25 | 1700 | 5796 | 1120 | 0.19 | 6.2 | 155.0 | 7.2 | 45.2 | |
24.9 | 1800 | 6452 | 1439 | 0.24 | 8.7 | 216.6 | 6.6 | 45.1 | |
24.8 | 1900 | 7091 | 1742 | 0.29 | 11.7 | 290.2 | 6 | 44.7 | |
24.8 | 1950 | 7173 | 1854 | 0.3 | 12.4 | 307.5 | 6 | 44 | |
24.8 | 2000 | 7200 | 1798 | 0.3 | 12.3 | 305.0 | 5.9 | 43 |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency |
Temperature (Celcius) |
16.2*5.3"
CF Foldable |
25 | 1300 | 2268 | 275 | 0.06 | 0.8 | 20.0 | 13.2 | 48.8 |
25 | 1400 | 3033 | 503 | 0.1 | 1.8 | 45.0 | 11.1 | 49.8 | |
24.9 | 1500 | 3911 | 866 | 0.16 | 3.6 | 89.6 | 9.6 | 50.9 | |
24.8 | 1600 | 4618 | 1192 | 0.22 | 5.9 | 146.3 | 8.1 | 52.2 | |
24.8 | 1700 | 5181 | 1522 | 0.28 | 8.5 | 210.8 | 7.2 | 52.6 | |
24.6 | 1800 | 5677 | 1818 | 0.34 | 11.7 | 287.8 | 6.3 | 52.3 | |
24.5 | 1900 | 6204 | 2139 | 0.39 | 15.5 | 379.8 | 5.6 | 49.9 | |
24.5 | 1950 | 6240 | 2203 | 0.42 | 16.5 | 404.3 | 5.5 | 48.7 | |
24.5 | 2000 | 6284 | 2206 | 0.4 | 16.3 | 399.4 | 5.5 | 46.5 |
Performance Data
Thrust Bench data with various propellers
Certifications
Standard Tests and Certifications
CAD FILES
2D / 3D CAD MODEL