



NEPTUNE PRO 8020
For wholesale pricing on larger quantities, reach out to us at business@vectortechnics.com
- MIL-810G Certified: Built for rugged operations and harsh environments.
- Aerospace-grade Aluminum: Durable and lightweight construction.
- N42SH Neodymium Magnets: High-performance magnets to withstand till 130°C.
- Exceptional efficiency: 16kg thrust with 30" Foldable propellers.
- Rubber Sealed Bearings: Enhanced reliability and lifespan.
- Repairable: Easy maintenance for long-term use.
- Versatile Applications: Ideal for delivery, critical payload, and agriculture multicopters.
- Aerospace-grade Aluminum: Durable and lightweight construction.
- N42SH Neodymium Magnets: High-performance magnets to withstand till 130°C.
- Exceptional efficiency: 16kg thrust with 30" Foldable propellers.
- Rubber Sealed Bearings: Enhanced reliability and lifespan.
- Repairable: Easy maintenance for long-term use.
- Versatile Applications: Ideal for delivery, critical payload, and agriculture multicopters.
Tax excluded. Shipping calculated at checkout

NEPTUNE PRO 8020
Sale priceRs. 18,000.00
Regular price (/)
Technical Specifications
Kv (Motor Velocity Constant) | 100 RPM/V |
Voltage Range | 44.4 V (12S) - 60.9 V (14S) |
Kt (Motor Torque Constant) | 0.095 Nm/A |
Km (Motor Constant) | 0.4137 Nm/√(W) |
Maximum Continuous Current* | 70 A (180 s) |
Maximum Continuous Power* | 3002 W (180 s) |
Rm (Winding Resistance) | 0.07 Ω |
Stator Poles | 36 |
Magnetic Poles | 40 |
Bearings | Dual, 6001-2RSL (SKF) |
Stator Class | 8120, 0.2 mm Japanese Steel |
Mount Pattern @ 90° | 4xM4 ø40mm ↧ 6.5mm 4xM4 ø51mm ↧ 6.5mm 4xM5 ø51mm ↧ 6.5mm |
Step Shaft (Core Shaft) Diameter | ø18x3.2 mm 8x10.8 (ø12 mm Internal) |
Propeller Mount Pattern | 6xM3 ø71.5mm ↧7mm |
Motor Diameter | ø89.4 mm |
Motor Length | 45.5 mm |
Motor Weight | 700 g (730 g with Wires) |
Propeller Blade Size | 28"… 32" (30" Recommended) |
Motor Advance Timing | 15° - 30° (Programmable) |
Motor Drive Frequency | 08 - 20 kHz |
Performance Data
PWM Throttle (%) |
Current (Amperage) |
Voltage (Volts) | Rotational Speed (RPM) | Torque (N.m) | Thrust (Kgf) | Electrical Power (eW) | Mechanical Power (W) | Motor and ESC Efficiency(%) | Propeller Efficiency(gf/W) | Propulsion System Efficiency (gf/W) |
15 | 1 | 52 | 729 | 0.3 | 0.4 | 26.1 | 21.1 | 80.9 | 17.7 | 14.3 |
20 | 1 | 52 | 944 | 0.5 | 0.8 | 65.1 | 47.5 | 72.9 | 17.9 | 13.0 |
25 | 2 | 52 | 1187 | 0.7 | 1.5 | 118.6 | 86.6 | 73.0 | 17.3 | 12.7 |
30 | 4 | 52 | 1490 | 1.2 | 2.4 | 218.1 | 193.5 | 88.7 | 12.5 | 11.1 |
35 | 7 | 52 | 1769 | 1.6 | 3.7 | 348.8 | 302.1 | 86.6 | 12.1 | 10.5 |
40 | 9 | 52 | 1961 | 1.9 | 4.3 | 440.2 | 397.4 | 90.3 | 10.7 | 9.7 |
45 | 10 | 52 | 2064 | 2.0 | 4.6 | 523.4 | 423.0 | 80.8 | 10.9 | 8.8 |
50 | 16 | 52 | 2400 | 2.6 | 6.1 | 835.3 | 665.3 | 79.6 | 9.2 | 7.4 |
55 | 19 | 51 | 2474 | 2.9 | 6.9 | 976.7 | 752.1 | 77.0 | 9.2 | 7.1 |
60 | 23 | 52 | 2673 | 3.2 | 7.7 | 1176.6 | 884.8 | 75.2 | 8.7 | 6.6 |
65 | 28 | 51 | 2909 | 3.5 | 8.5 | 1425.2 | 1061.3 | 74.5 | 8.0 | 6.0 |
70 | 32 | 51 | 3041 | 3.8 | 9.5 | 1659.0 | 1207.3 | 72.8 | 7.9 | 5.7 |
75 | 41 | 51 | 3349 | 4.6 | 11.6 | 2109.0 | 1614.0 | 76.5 | 7.2 | 5.5 |
80 | 49 | 51 | 3406 | 5.0 | 13.0 | 2459.5 | 1788.4 | 72.7 | 7.2 | 5.3 |
85 | 48 | 51 | 3528 | 5.0 | 13.2 | 2451.7 | 1846.1 | 75.3 | 7.2 | 5.4 |
90 | 52 | 51 | 3592 | 5.3 | 14.1 | 2647.5 | 1984.2 | 74.9 | 7.1 | 5.3 |
95 | 57 | 51 | 3658 | 5.5 | 14.9 | 2888.2 | 2106.9 | 72.9 | 7.1 | 5.2 |
100 | 59 | 51 | 3700 | 5.7 | 15.2 | 3002.1 | 2205.4 | 73.5 | 6.9 | 5.1 |
CAD Drawings
Kv (Motor Velocity Constant) | 100 RPM/V |
Voltage Range | 44.4 V (12S) - 60.9 V (14S) |
Kt (Motor Torque Constant) | 0.095 Nm/A |
Km (Motor Constant) | 0.4137 Nm/√(W) |
Maximum Continuous Current* | 70 A (180 s) |
Maximum Continuous Power* | 3002 W (180 s) |
Rm (Winding Resistance) | 0.07 Ω |
Stator Poles | 36 |
Magnetic Poles | 40 |
Bearings | Dual, 6001-2RSL (SKF) |
Stator Class | 8120, 0.2 mm Japanese Steel |
Mount Pattern @ 90° | 4xM4 ø40mm ↧ 6.5mm 4xM4 ø51mm ↧ 6.5mm 4xM5 ø51mm ↧ 6.5mm |
Step Shaft (Core Shaft) Diameter | ø18x3.2 mm 8x10.8 (ø12 mm Internal) |
Propeller Mount Pattern | 6xM3 ø71.5mm ↧7mm |
Motor Diameter | ø89.4 mm |
Motor Length | 45.5 mm |
Motor Weight | 700 g (730 g with Wires) |
Propeller Blade Size | 28"… 32" (30" Recommended) |
Motor Advance Timing | 15° - 30° (Programmable) |
Motor Drive Frequency | 08 - 20 kHz |
PWM Throttle (%) |
Current (Amperage) |
Voltage (Volts) | Rotational Speed (RPM) | Torque (N.m) | Thrust (Kgf) | Electrical Power (eW) | Mechanical Power (W) | Motor and ESC Efficiency(%) | Propeller Efficiency(gf/W) | Propulsion System Efficiency (gf/W) |
15 | 1 | 52 | 729 | 0.3 | 0.4 | 26.1 | 21.1 | 80.9 | 17.7 | 14.3 |
20 | 1 | 52 | 944 | 0.5 | 0.8 | 65.1 | 47.5 | 72.9 | 17.9 | 13.0 |
25 | 2 | 52 | 1187 | 0.7 | 1.5 | 118.6 | 86.6 | 73.0 | 17.3 | 12.7 |
30 | 4 | 52 | 1490 | 1.2 | 2.4 | 218.1 | 193.5 | 88.7 | 12.5 | 11.1 |
35 | 7 | 52 | 1769 | 1.6 | 3.7 | 348.8 | 302.1 | 86.6 | 12.1 | 10.5 |
40 | 9 | 52 | 1961 | 1.9 | 4.3 | 440.2 | 397.4 | 90.3 | 10.7 | 9.7 |
45 | 10 | 52 | 2064 | 2.0 | 4.6 | 523.4 | 423.0 | 80.8 | 10.9 | 8.8 |
50 | 16 | 52 | 2400 | 2.6 | 6.1 | 835.3 | 665.3 | 79.6 | 9.2 | 7.4 |
55 | 19 | 51 | 2474 | 2.9 | 6.9 | 976.7 | 752.1 | 77.0 | 9.2 | 7.1 |
60 | 23 | 52 | 2673 | 3.2 | 7.7 | 1176.6 | 884.8 | 75.2 | 8.7 | 6.6 |
65 | 28 | 51 | 2909 | 3.5 | 8.5 | 1425.2 | 1061.3 | 74.5 | 8.0 | 6.0 |
70 | 32 | 51 | 3041 | 3.8 | 9.5 | 1659.0 | 1207.3 | 72.8 | 7.9 | 5.7 |
75 | 41 | 51 | 3349 | 4.6 | 11.6 | 2109.0 | 1614.0 | 76.5 | 7.2 | 5.5 |
80 | 49 | 51 | 3406 | 5.0 | 13.0 | 2459.5 | 1788.4 | 72.7 | 7.2 | 5.3 |
85 | 48 | 51 | 3528 | 5.0 | 13.2 | 2451.7 | 1846.1 | 75.3 | 7.2 | 5.4 |
90 | 52 | 51 | 3592 | 5.3 | 14.1 | 2647.5 | 1984.2 | 74.9 | 7.1 | 5.3 |
95 | 57 | 51 | 3658 | 5.5 | 14.9 | 2888.2 | 2106.9 | 72.9 | 7.1 | 5.2 |
100 | 59 | 51 | 3700 | 5.7 | 15.2 | 3002.1 | 2205.4 | 73.5 | 6.9 | 5.1 |