4006 380KV Specifications
Kv (Motor Velocity Constant) |
380 RPM/V |
Kt (Motor Torque Constant) |
0.033 Nm/A @ 4826 rpm |
Maximum Continuous Current* |
9 A (180 s) |
Maximum Continuous Power* |
233 W (180 s) |
Power Denisity |
2.9 W/g (Rated), 4.73 W/g (Maximum) |
Voltage Range |
24 V(6S LiHV) |
Io (24@V) |
0.6 A |
Inductance per phase (Winding Inductance) |
0.119mH ( ≃0.03) |
Rph (Wind Resistance per phase) |
0.23 Ω ( ≃0.03) |
Stator Poles |
18S(18S24P) |
Magnetic Poles |
24P (24P18S) |
Bearings |
Dual, 619/4-2RS (SKF) |
Stick Out Shaft Diameter |
ø4 mm |
Motor Diameter |
ø44.6mm |
Motor Length |
20mm |
Motor Weight |
67g |
Mount Pattern @ 90 deg |
4XM3 ↧2.5mm ø25mm |
Propeller Blade Size* |
Max Propller Size - 16inch |
Propeller Mount Pattern |
6XM3 @ PCD 12 ↧ 3mm |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency |
Temperature (Celcius) |
14*4.8" CF Fixed
|
25.1 | 1300 | 2286 | 194 | 0.03 | 0.5 | 12.6 | 15.9 | 41.8 |
25 | 1400 | 3075 | 327 | 0.05 | 1 | 25.0 | 12.8 | 42.7 | |
25 | 1500 | 3979 | 570 | 0.09 | 2.1 | 52.5 | 10.7 | 43.5 | |
25 | 1600 | 4755 | 797 | 0.13 | 3.5 | 87.5 | 9.1 | 44.4 | |
24.9 | 1700 | 5337 | 1067 | 0.18 | 5.2 | 129.5 | 8.2 | 44.7 | |
24.8 | 1800 | 5964 | 1285 | 0.21 | 7.1 | 176.1 | 7.3 | 45 | |
24.7 | 1900 | 6550 | 1575 | 0.26 | 9.6 | 237.1 | 6.6 | 44.5 | |
24.7 | 1950 | 6617 | 1657 | 0.27 | 10.3 | 254.4 | 6.5 | 43.2 | |
24.7 | 2000 | 6602 | 1663 | 0.28 | 10.4 | 256.9 | 6.5 | 42.3 | |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency | Temperature (Celcius) |
16.2*5.3" CF Foldable
|
25.1 | 1300 | 2100 | 223 | 0.05 | 0.6 | 15.1 | 14.9 | 47.5 |
25.1 | 1400 | 2801 | 424 | 0.08 | 1.4 | 35.1 | 12.1 | 48.7 | |
25 | 1500 | 3582 | 722 | 0.13 | 2.8 | 70.0 | 10.2 | 50.7 | |
25 | 1600 | 4265 | 1010 | 0.18 | 4.7 | 117.5 | 8.6 | 51.9 | |
24.9 | 1700 | 4826 | 1293 | 0.23 | 6.9 | 171.8 | 7.6 | 52.4 | |
24.8 | 1800 | 5337 | 1511 | 0.27 | 9.4 | 233.1 | 6.5 | 52.1 | |
24.7 | 1900 | 5770 | 1862 | 0.33 | 12.5 | 308.8 | 6 | 50.6 | |
24.6 | 1950 | 5834 | 1935 | 0.34 | 13.2 | 324.7 | 6 | 49.1 | |
24.7 | 2000 | 5853 | 1889 | 0.34 | 13.1 | 323.6 | 5.9 | 47.2 |
Note: Tests performed in March 2024 . Environmental temperature @38 degrees |
||