BLDC Motor 8020 100Kv Test Data

 

PWM Throttle (%)

Current (Amperage)

Voltage (Volts) Rotational Speed (RPM) Torque (N.m) Thrust (Kgf) Electrical Power (eW) Mechanical Power (W) Motor and ESC Efficiency(%) Propeller Efficiency(gf/W) Propulsion System Efficiency (gf/W)
15 1 52 729 0.3 0.4 26.1 21.1 80.9 17.7 14.3
20 1 52 944 0.5 0.8 65.1 47.5 72.9 17.9 13.0
25 2 52 1187 0.7 1.5 118.6 86.6 73.0 17.3 12.7
30 4 52 1490 1.2 2.4 218.1 193.5 88.7 12.5 11.1
35 7 52 1769 1.6 3.7 348.8 302.1 86.6 12.1 10.5
40 9 52 1961 1.9 4.3 440.2 397.4 90.3 10.7 9.7
45 10 52 2064 2.0 4.6 523.4 423.0 80.8 10.9 8.8
50 16 52 2400 2.6 6.1 835.3 665.3 79.6 9.2 7.4
55 19 51 2474 2.9 6.9 976.7 752.1 77.0 9.2 7.1
60 23 52 2673 3.2 7.7 1176.6 884.8 75.2 8.7 6.6
65 28 51 2909 3.5 8.5 1425.2 1061.3 74.5 8.0 6.0
70 32 51 3041 3.8 9.5 1659.0 1207.3 72.8 7.9 5.7
75 41 51 3349 4.6 11.6 2109.0 1614.0 76.5 7.2 5.5
80 49 51 3406 5.0 13.0 2459.5 1788.4 72.7 7.2 5.3
85 48 51 3528 5.0 13.2 2451.7 1846.1 75.3 7.2 5.4
90 52 51 3592 5.3 14.1 2647.5 1984.2 74.9 7.1 5.3
95 57 51 3658 5.5 14.9 2888.2 2106.9 72.9 7.1 5.2
100 59 51 3700 5.7 15.2 3002.1 2205.4 73.5 6.9 5.1
 

Free shipping

Enjoy free, fast standard shipping on all orders within India

Secure payment

Effortless and secure payment options for your convenience

Customer service

Expert customer support, always available for assistance